| actively | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 13 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 7 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Gillon, Karen Report on Inquiry intil the role o, (Education, Culture an Sport Comatee 2003) Central, government
d, traditionally neglectit or actively doonhauden in the
1 matches
Macdonald, Ileene Fit’s it aa aboot?, (The Sair Fecht 2014) Central, blog
braw time tae be involved in actively shaping wur country an its fu
1 matches
Ewen, Allan The “Auld Lang Syne” Paradox, (The Sair Fecht 2014) Central, blog
is that even monie o the fowk actively promotin the language the day
1 matches
wee-windaes Whit is Scots?, (wee-windaes.nls.uk 2018) Central, prose
Scots is nou actively taucht throu the Curriculum f
1 matches
@WhenDidADidny tweeted
d 3 crackin goals. Boyata wis actively trying tae win them the game. (2018) twitter link
@DABArbuckle tweeted
nlay_liz "Cheering him on" by actively voting aginst his appeal tae (2020)