| adjust | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 2 |
| GLA - Glasgow | 10 | 2 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Leslie, Deborah Doric: Alive an Kickin 2, (Argo Publishing 2006 ISBN: 978-0954615321) Doric - Inverurie, prose
r rins doon ma face es ma een adjust te the hauf-licht. Ah sigh an on page 48
1 matches
Waddell, John Halesome Farin, (iUniverse 2004 ISBN: 978-0595330119) Central - Perth, poetry
Let me adjust this aipple leaf
1 matches
Muir, Glenn Ozsome, (McStorytellers.com 2016) Central - Linlithgow, prose
It tuik them a wee while tae adjust, ye see, back hame ivrything
1 matches
McKillop, Roger Wee Roge Boobs, (McStorytellers.com 2015) Central - Edinburgh, prose
nny an’ tell her she should adjust her costume.” She looked bl
1 matches