| aks | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.4 | 18 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | 87.2 | 15 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | 327 | 2 | 1 |
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 58.1 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fraser, Barbara Aye Someane Deid, Aye Someane Boarn, (Shetland Times 2021 ISBN: 978-1910997437) Shetland, prose
wid aye aks dem ta get her a couple a cas on page 16
ic. Mam says it's no fair tae aks him, fur on page 29
," shü whispered firmly, "ta aks Captain John ta fetch da doct on page 34
him under da table, "Did shü aks dee in fur coftee?" on page 39
stunner noo, ah'm gyaain tae aks her oot dis weekend." on page 40
Also on pages 50, 77
7 matches
I Hear Dee Shaetlan A primer - v. 1.1, (I Hear Dee 2022) Shetland, prose
ns. Da idea is d'ir a wye tae aks fir confirmation. Ithin on page 91
1 matches