| angert | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 43.4 | 7 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | 64.1 | 6 | 1 |
| LAL - General Central | 6.6 | 5 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Begg, James A. The Man's the Gowd for A' That, (Carn Publishing 2012 ISBN: 978-0956755049) Central, prose
irn. Five year back, fashd an angert by their failure tae ding dou on page 33
1 matches
Rennie, Susan The Wee Prince, (Edition Lintenfass 2017 ISBN: 978-3946190592) Central, prose
things thegither. He wis sair angert. He cuist his gowden locks in on page 29
1 matches
Harvey, Tracy Anne Lallans 90 - The Missus, (Lallans Magazine 2017) Central, poetry
He angert me nae more. on page 11
1 matches
Donaldson, Gordon Lallans 90 - Echty-Echt, (Lallans Magazine 2017) Central, prose
breist. And oh, but was he no angert? He made his driver get oot t on page 36
1 matches
Marenich, Margaret Lallans 76 - The Factory, (Lallans Magazine 2010) Central, prose
thon muivement, angert an affrontit me baith. The me
1 matches