| asylum | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 19.6 | 6 | 3 |
| MNB - Mid Northern B | 223.7 | 2 | 1 |
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Rumbles, Brodie-Anne Recordin on Beep, (Scots Hoose 2022) Doric - Banff, weans
s care in the Carfax Mayfield asylum.
1 matches
Hutchison, Pat The Three Cannels, (McStorytellers.com 2017) Doric - Banffshire, prose
he dear days o her life in an asylum nae kennin day fae nicht. The
1 matches
Hutchison, Pat The Stones That Turned, (McStorytellers.com 2016) Doric - Banffshire, prose
an the lassie awa. Her tae an asylum an David tae seven years serv
ervant lassie hid died in the asylum soon aifter and naebody hid k
2 matches
Widmann, Thomas The State o Denmark, (The Sair Fecht 2015) Central, blog
ictions on immigration (incl. asylum seekers) an a mair negative w
1 matches
@DABArbuckle tweeted
he full hog and make the poor asylum seekers wear striped pyjamas?(2020)
atics have taken oooveer thee asylum??(2020)