| booncin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 11.8 | 9 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fitt, Matthew Geordie's Mingin Medicine, (Itchy Coo 2007 ISBN: 978-1845021603) Central, weans
in ma bahookie.' She sterted booncin up and doon in the chair. She on page 42
1 matches
Robertson, James The Hoose at Pooh's Neuk, (Itchy Coo 2010 ISBN: 978-1845022945) Central, weans
y Wee Craitur that didna like booncin, and spiered at Teeger if he on page 22
'Teeger had been booncin and stottin alang in front o on page 29
s afore - and he cairried on booncin and sayin, 'Oo!' for a guid l on page 65
"That's whit I cry booncin,' said Heehaw. 'Giein folk a on page 96
O booncin at Rabbit on page 103
5 matches
Clark, Thomas The Boggin Beginnin, (Itchy Coo 2021 ISBN: 978-1785303524) Central, weans
leeries, sae her heid wis aye booncin wi notions o pulleys, levers, on page 3
1 matches