| braidly | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Scottish Parliament Scots Leids Bill – Stage 1 Report, (The Scottish Parliament 2024) Central, government
lig as a livin, developin and braidly yaised leid. In coorse, the m on page 5
1 matches
Gillon, Karen Report on Inquiry intil the role o, (Education, Culture an Sport Comatee 2003) Central, government
aun debate aboot Scots, it is braidly greed
1 matches
Eagle, Andy Lallans 62 - Stravaigin the Wab, (Lallans Magazine 2003) Central, prose
o thaim aw acause it inrowes braidly unalike schuils o lair – et
1 matches
McClurg, Fernando Weill, weill, weill, (The Sair Fecht 2016) Central, blog
est decade haes been defined, braidly, by SNP nationalism vs. Labou
1 matches
McClurg, Fernando Tae see oorsels as we see ithers, (The Sair Fecht 2015) Central, blog
ity, an a slicht lead for the braidly centre-left Labour pairty, th
1 matches