| buggered | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 8 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 24.8 | 4 | 1 |
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Pacitti, Stephen Lallans 73 - TROUBLE WI WITTGENSTEIN, (Lallans Magazine 2008) Doric - Aberdeen, prose
ed the exam either. His brain buggered bi Benzedrene, aa he'd manage on page 91
1 matches
Hubbard, Tom The Flechitorium, (Grace Note 2017 ISBN: 9781907676932) Central - East Central, poetry
So we all buggered off When we saw how things we on page 58
1 matches
McKillop, Roger Challengin' Times, (McStorytellers.com 2015) Central - Edinburgh, poetry
efter the grid. They insteed buggered aff, at pace along the road!
1 matches
McKillop, Roger The Staff, (McStorytellers.com 2015) Central - Edinburgh, prose
Bit when the blond git buggered aff,
1 matches
McKillop, Roger Ma Heroes o' Sport, (McStorytellers.com 2015) Central - Edinburgh, prose
€™ir gin that’s why A hae a buggered knee? A ken aboot hittin’ t
1 matches