| conductit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.8 | 6 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
Gillon, Karen Report on Inquiry intil the role o, (Education, Culture an Sport Comatee 2003) Central, government
conductit forby. Amang them spoken tae
the haill lesson wis conductit in Scots. When it wis feenish
2 matches
Somerville, Shirley-Anne Scots Government Commitments tae Gaelic an Scots an Scots Langages Bill: consultation, (gov.scot 2022 ISBN: 978-1804358313) Central - Holyrood, government
nsultation exercise haes been conductit, please sen them tae the cont
1 matches
Horsbroch, Dauvit The Embra Greement, (Scots Language Centre 2012) Central, government
be conductit sic a gait as awbody amang th
1 matches