| dared | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 8 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | 111.9 | 1 | 1 |
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 15.1 | 3 | 2 |
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 3.9 | 3 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Bennett, Peter Graftin, (ABCTales.com 2020) Central - Glasgow, prose
ven in their darkest moments, dared contemplate they’d wan day
1 matches
Bennett, Peter TA Hauf an a Hauf, (ABCTales.com 2020) Central - Glasgow, prose
oody swines. They widnae’ve dared years ago cos they’d huv go
1 matches
Facebook link ( 2021) Central
s haurly ony air. Nae that ye dared gasp fur the stink wis awfy w
Facebook link ( 2019) Central
An then ah dared tae ask if ah cud aise the to