| dependit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 2 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena Minnie, (Scots Language Centre 2004) Doric, prose
ddrach, rinnin as if her life dependit on't, fur faith, she thocht i
1 matches
Crawford, Ross At Stake, (Medium 2021) Central - Stirling, prose
tae Declan as if ma hale life dependit oan it: ‘HERE, DECLAN! STOA
1 matches
Crawford, Ross At Stake, (productmagazine.co.uk 2022) Central - Stirling, prose
tae Declan as if ma hale life dependit oan it: ‘HERE, DECLAN! STOA
1 matches
Thoumire, Elizabeth Than an nou — poverty, makkin dae, an leukin oot for ilk ither, (Mak Forrit 2018) Central - Edinburgh, blog
for she aye haed ither bairns dependit on her. For her services ma g
up or jug lyin aside the door dependit if it wis tuppence or a penny
2 matches
wee-windaes Whit is Scots?, (wee-windaes.nls.uk 2018) Central, prose
“ tae a mair or lesser extent dependit on the yaiser – wi English
1 matches