| documentary | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 13.1 | 10 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@billykayscot tweeted
r a programme, a 2 part radio documentary series on the Auld Alliance, (2020)
@Chazzbat tweeted
This fascinatin documentary wis ruined by the intrusive a(2020)
Ah'm watchin a documentary on traits o psychopaths. They(2020)
@pmcm1355 tweeted
think.... aww naw, no anither documentary aboot Tory pairty sleaze an c (2022) twitter link
@LairnScots tweeted
in the 'Minding Our Language' documentary here: https://t.co/9ESsQloUBL (2020) twitter link
Mair recently, another documentary lookin at Scots language is h (2020) twitter link
lects an issues raised in the documentary. Jyne in wi the blether oan t (2020) twitter link
ally Ulster-Scots, in the BBC documentary 'Minding Our Language': https (2020) twitter link
re tae find oot aboot @BBC 's documentary 'Minding Our Language', ootli (2018) twitter link