| driftit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 18.6 | 3 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Leslie, Deborah Doric: Alive an Kickin 2, (Argo Publishing 2006 ISBN: 978-0954615321) Doric - Inverurie, prose
h thocht, es the artist's een driftit t'a place ahin ma left shoode on page 30
1 matches
Blackhall, Sheena Minnie, (Scots Language Centre 2004) Doric, prose
enoo war the McPhails, fa hid driftit North tae the pairish o Leddr
1 matches
Kurtoglu, Wulf Braken Fences, (Caroline Macafee 2011 ISBN: B006JE3UQW) Central, prose
gain. Cloods hid the peaks an driftit as gum aroon the shoothers o
car that Devdas gied her. She driftit aff at last, bit slept fitful
2 matches
Robertson, James The Sleekit Mr Tod, (Itchy Coo 2008 ISBN: 978-1845021986) Central, weans
The fousome waff o chicken driftit doon the tunnel tae where the on page 31
1 matches