| ewen | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Ewen, Allan The Blin Man an the Man Wha Couldna See, (The Sair Fecht 2015) Central, blog
(owerset intae Scots by Allan Ewen)
1 matches
Ewen, Allan Pairt twa: Janus leuks aheid, (The Sair Fecht 2015) Central, blog
2015 wi an airticle by Allan Ewen, leukin at the potential for
1 matches
Ewen, Allan Pairt Ane: Janus leuks back, (The Sair Fecht 2014) Central, blog
Allan Ewen an McClurg, Fernando
Allan Ewen: 2014 wis a year like nae ith
2 matches
@Chazzbat tweeted
sustain an American accent - Ewen McGregor, Dougray Scott, Gera(2020)