| fauldit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 37.2 | 6 | 2 |
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | 32 | 3 | 1 |
| LAL - General Central | 5.3 | 4 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Forde, Iain W D Swallae and Amethyst (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-1-3) Central, prose
iz corpus an aw Tittie's warl fauldit intil a bunnil o pistils insy on page 4
1 matches
Kurtoglu, Wulf Braken Fences, (Caroline Macafee 2011 ISBN: B006JE3UQW) Central, prose
his body, which seemt tae hae fauldit aa the shock intae his wame.
there wis aye some in it. He fauldit it carefu-like an pat it awa.
t the casin, an there wis the fauldit envelope o seeds that he had
3 matches
Sprott, Gavin Lallans 73 - Monument, (Lallans Magazine 2008) Central, poetry
ckit on his bed wi his shanks fauldit til his chin, on page 100
1 matches
Robertson, James The Deil, (Scottish Book Trust 2018) Central, prose
fauldit in hauf, as if she wis ettlin
1 matches
Fitt, Matthew Whuppity Stoorie, (Scots Hoose 2017) Central, weans
er hair oan." The auld wummin fauldit her airms. "Sae whit's ma nam
1 matches