| fleas | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 10.3 | 4 | 3 |
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hubbard, Tom The Flechitorium, (Grace Note 2017 ISBN: 9781907676932) Central - East Central, poetry
Ye can tell, nae fleas on her on page 34
2 matches
Waddell, John Halesome Farin, (iUniverse 2004 ISBN: 978-0595330119) Central - Perth, poetry
But if ye want nae fleas or bugs
1 matches
Calderwood, Lynsey Cantsmell, (From Glasgow To Saturn 2020) Central, prose
its. Dis a tinker’s dug huv fleas. Ah said, Aye but ah thought
1 matches
Clark, Thomas Dinnae Mak Me Laugh, (Scots Hoose 2021) Central, weans
(Ma Maw thinks they've got fleas.) on page 18
1 matches
@rosa_alba_macd tweeted
ugs. The dugs (currently) hae fleas. There isna ower much domesti(2020)