| flechs | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | 17.4 | 3 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
De Luca, Christine Soondscapes, (Shetland For Wirds 2015) Shetland, poetry
da dizzied hoose, a strum of flechs baet
1 matches
Watt, Valerie Meenie’s Viking spoon, (Shetland Times 2010) Shetland - Lerwick, newspaper
foo o dastreen’s supper an flechs. Dat is naethin laek a Viking
1 matches
Blackhall, Sheena Minnie, (Scots Language Centre 2004) Doric, prose
ed yer sark. They lowpit like flechs, they cudna bide at peace nae
1 matches
Robertson, James The Deil, (Scottish Book Trust 2018) Central, prose
spottit wi flechs, seemed aboot tae flee awa, a
1 matches