| fluent | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 7.8 | 26 | 13 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 20.6 | 8 | 2 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | 31 | 5 | 2 |
| GLA - Glasgow | 10 | 2 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
Fairnie, Robert Scots Tung WITTINS Nummer 176, (self-published 2008) Central - Musselburgh, newspaper
be kent that she is a fairly fluent Frisian speaker an that she w
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 175, (self-published 2008) Central - Musselburgh, newspaper
ns cuid necessarily hae sic a fluent crack wi ane anither but caus
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 101, (self-published 2002) Central, newspaper
w? Awbodie kens that incomers fluent in Scots haes tae be acceppit
is on the grunds that they're fluent in English.
2 matches
Fairnie, Robert Scots Tung WITTINS Nummer 106, (self-published 2002) Central, newspaper
NP, said that bairns shuid be fluent in baith Scots an English an
it that maist Scots pupils is fluent an articulate in thair ain la
2 matches
Kurtoglu, Wulf Braken Fences, (Caroline Macafee 2011 ISBN: B006JE3UQW) Central, prose
alfare officer she had tae be fluent in the twa main leids o the r
hir fowk. Be the time she wis fluent eneuch tae spick wi thaim, wh
ornin, an whan they heard his fluent, though fremit, Chinese, they
he side o the road, beggin in fluent Chinese tae be tane back tae
4 matches
Gillon, Karen Report on Inquiry intil the role o, (Education, Culture an Sport Comatee 2003) Central, government
nt o career opportunities for fluent speakers o Community leids wi
1 matches
@billykayscot tweeted
an her man an theyre baith fluent Scots speakers.(2020)