| foy | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 10.2 | 34 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | 174.4 | 30 | 5 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Tait, John M Lallans 58 - Sheltie Prattle an da Blue Lowe (a Pantomime) , (Lallans Magazine 2001) Shetland, prose
runkin dem up ta gaeng tae da Foy at Uppity Haa, an Sheltie Pra on page 35
5 matches
I Hear Dee Shaetlan A primer - v. 1.1, (I Hear Dee 2022) Shetland, prose
ɔɪ /fɔɪ/ (foy) on page 24
abiodental fricative /fɔɪ/ (foy) on page 26
2 matches
De Luca, Christine Parallel Worlds: Poems in Shetlandic and English, (Luath 2005 ISBN: 978-1905222131) Shetland, poetry
fur a foy, a celebration. on page 61
da birds wis hed some kind o foy on page 92
2 matches
Watt, Valerie Tochts fae Tushie Truncherface: Sky high fuel prices maks trows lie low, (Shetland Times 2008) Shetland - Lerwick, newspaper
We heard aa aboot da Johnsmas Foy, whaar dey wir holidayin at a
1 matches
Watt, Valerie Trowie time flees an aa, (Shetland Times 2009) Shetland - Lerwick, newspaper
ht. I hed a splendid Johnsmas Foy.
1 matches