| gethers | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | 60.6 | 5 | 3 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 72.7 | 4 | 2 |
Purves, David Jade Lute, (SCOTS Corpus 2003) Southern - Selkirk, poetry
n the pagoda the smirr o rain gethers
A snell wund gethers an fills
gethers mair flouers. Aw throu
3 matches
Rodger, Matt The Borth’ick Waitter, (SCOTS Corpus 2003) Southern - Roxburgh, prose
mer it Girnwud. Frae whit ane gethers, frae (A, page 149), this fer
1 matches
Ulster Scots Agency Ulster Scots Census, (census.gov.uk 2021) Ulster, government
, throu tha Heid-coont Offys, gethers an recoards parteeklar repone
1 matches