| gl | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | 46.5 | 8 | 5 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | 163.5 | 1 | 1 |
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
De Luca, Christine Lallans 58 - seiven poems bi Christine de Luca, (Lallans Magazine 2001) Shetland, poetry
we man hadd da glöd, da memory on page 19
1 matches
Jamieson, Robert Alan Lallans 58 - Eicht poems bi Robert Alan Jamieson, (Lallans Magazine 2001) Shetland, poetry
Glæpin fir waatir, on page 27
2 matches
De Luca, Christine Parallel Worlds: Poems in Shetlandic and English, (Luath 2005 ISBN: 978-1905222131) Shetland, poetry
inta naethinness. A glöd o licht apö on page 39
1 matches
Sutherland, Stella Half a Twalmont, (Shetland For Wirds 2014) Shetland, poetry
her face’s glüd
1 matches
Peterson, George P.S. Nannie Georgedaughter, (Shetland For Wirds 2002) Shetland, prose
ring-a-loadie wis doon till a glöd, shö spak ta me.
1 matches
Graham, Laurence Flans Frae Da Haaf, (Shetland For Wirds 2000) Shetland, poetry
Whaar dayset in a glöd
1 matches