| glar | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 232.6 | 4 | 2 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | 1468.4 | 1 | 1 |
| PUL - Peninsular Ulster (Ards) | 71.4 | 2 | 2 |
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
Warwick, Matthew Fergie an Freens oan tha fairm, (Ulster-Scots Community Network 2011) Ulster - Rural Mid-Antrim, weans
ck's up tae his oxters in tha glar! on page 7
1 matches
Spence, Laura Tha Thoarn Tree, (Ullans Magazine 2013) Ulster, prose
John haul’d Grace oot o tha glar an ontae tha grun aside him.
1 matches