| grinnd | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | 40.7 | 7 | 4 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Sutherland, Hazel Biggin Da Dess, (Shetland For Wirds 2004) Shetland, prose
n past da tattie rig. Open da grinnd. Shut da grinnd ahint you. I
. Shut da grinnd ahint you. I keen, I keen, do
Open da grinnd ta da lower toon. Yes, I keen
er toon. Yes, I keen, shut da grinnd. Keep da sheep oot. I set doo
4 matches
Sutherland, Stella Midder, (Shetland For Wirds 2014) Shetland, poetry
trow narrow grinnd o bane set free
1 matches
Tait, John M Lallans 60 - Da Odyssey (1-75), (Lallans Magazine 2002) Shetland, poetry
n wirds is creipit dy teeth's grinnd?
1 matches