| guild | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 11 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | 111.9 | 1 | 1 |
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
Leslie, Deborah Doric: Alive an Kickin 2, (Argo Publishing 2006 ISBN: 978-0954615321) Doric - Inverurie, prose
an. Ah eesed te bi heid o the Guild, fir Goad's sake. Naebody'll on page 23
1 matches
Morton, Elaine Hamethocts, (Evertype 2010 ISBN: 978-1782012399) Central, poetry
Gies tae kirk, guild an gairden earnest wark, on page 9
1 matches