| highlanders | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.1 | 17 | 8 |
| ORK - Orkney | 29.8 | 3 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 70.3 | 2 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 19.6 | 6 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@DoricPhrases tweeted
a guid tae see so many Gordon Highlanders on The Cenotaph Remembrance P(2016)
Video why Aberdeen & Gordon Highlanders feature in my new novel, The (2017)
mas Craft Fayre at the Gordon Highlanders Museum this Setterday fae noo(2017)
nes from £4-50 at the Gordon Highlanders Museum Christmas Fayre tomorr(2017)
ither fa served in the Gordon Highlanders during Wardle War Twaa an wis(2020)