| leaflets | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 3 |
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hershaw, William Lallans 57 - Twa Auld Men, (Lallans Magazine 2000) Central, prose
, humphin a wheen o Communist leaflets round the doors. . . on page 136
1 matches
McAlpine, Joan Meeting of the Parliament, (The Scottish Parliament 2019) Central, government
Government tae produce info, leaflets or documents in Scots, as the
1 matches
Clark, Thomas A Scots Pairlament?, (Bella Caledonia 2016) Central - Bellshill, blog
at hauds it up. At the entry, leaflets in aw the leids o a the warld
1 matches
Donati, Colin Scots A Statement o Principles, (Scots Parliament 2003 ISBN: 978-1-899920-02-1) Central, government
lleries whaur audio guides an leaflets is providit in a selection o on page 14
1 matches
Horsbroch, Dauvit Lallans 56 - Cauld Kail Fae Embro, (Lallans Magazine 2000) Central, prose
he Scottish Office to produce leaflets in Scots - as we are not awa on page 121
1 matches