| lore | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 9 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | 325.5 | 2 | 1 |
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
s nott in sikkin oot fit this lore signifeed.
1 matches
Vettese, Raymond Lallans 73 - Reviews, (Lallans Magazine 2008) Doric, prose
an wi a deep kennin o Celtic lore; Ali Frazer, aboot wham there
1 matches
Douglas, Sheila Lallans 59 - Review Folksongs and Folklore of South Uist, (Lallans Magazine 2001) Central, prose
o Canna. The sangs and ither lore she gaithert for her collecti on page 62
1 matches
Hodgson, Brent Lallans 67 - Reviews, (Lallans Magazine 2005) Central, prose
wather myths, the Tarot, the lore o the Fow Muin, wi a poke o c on page 91
1 matches
Robinson, Christine Lallans 74 - Burns an the Dictionar o the Scots Leid, (Lallans Magazine 2009) Central, prose
provides additional wildlife lore informin the reader that ‘T
1 matches