| nab | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 12.9 | 5 | 4 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Malgrati, Paul Ayont the Fake and the Leal: Let's Free the Leid, (Bella Caledonia 2018) Central, blog
eople's leid, ye're jakin ay? Nab'dy speiks like that in this k
1 matches
Muir, Glenn Lion Rampant, (McStorytellers.com 2016) Central - Linlithgow, prose
Somehow they had managed tae nab a wildebeest (aye ah ken they
1 matches
Crawford, Ross At Stake, (Medium 2021) Central - Stirling, prose
ing there fur some weirdo tae nab, could ah?
1 matches
Crawford, Ross At Stake, (productmagazine.co.uk 2022) Central - Stirling, prose
lyin there fur sum weirdo tae nab, can ah?
1 matches
Perrie, Walter Lallans 73 - The Tod an the Stoat, (Lallans Magazine 2008) Central, poetry
your fowk wad nab a dozent hen, on page 53
1 matches