| owreset | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.3 | 21 | 13 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 35.2 | 1 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | 45.9 | 1 | 1 |
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 2 |
| SEA - South East (Borders) | 24.2 | 2 | 1 |
| SWE - South West (Galloway) | 55.8 | 4 | 3 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 58.1 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) | 18.2 | 1 | 1 |
Farrow, Kenneth D. Lallans 59 - Editorial, (Lallans Magazine 2004) Central, newspaper
il Alexander Hutchison, whase owreset frae Villon in Lallans 63 (Th
1 matches
Douglas, David Chuckies fir the Cairn, (Luath 2009 ISBN: 978-1906817053) Central - Galloway, poetry
(owreset frae Cesare Pavese 'Motherhoo on page 41
1 matches
@StuartPoet tweeted
ve in Scots thirsels, no jist owreset intae Scots fae Inglis. We ne(2020)
urnett16 It's aw gey easy tae owreset gin ye bide whaur the byleid'(2020)