| paranoia | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 21.2 | 2 | 2 |
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 15.4 | 3 | 3 |
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McHardy, Stuart Speakin o Dundee: Tales Tellt Aroun the Toun, (Luath 2010 ISBN: 978-1-906817-25-1) Central - Dundee, prose
wis the atmosphere o rampant paranoia an fear aw thru the toun. Nou on page 27
1 matches
Johnstone, Shane The Gods of Frequency, (Arkbound 2020 ISBN: 978-1912092826) Central, prose
re safe!" Iona chuckles at ma paranoia that the instruments might be on page 3
1 matches
Bennett, Peter Park trife, (ABCTales.com 2020) Central - Glasgow, prose
ect, rampin up the anxiety an paranoia a few notches. Ah’d dae the
1 matches
@rosa_alba_macd tweeted
an mair nor that my fears and paranoia, an it a gangs agley.(2020)
@rattlecans tweeted
years that they have reached paranoia and see monsters everywhere A (2022) twitter link