| paranoid | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 1 |
| WCE - West Central | 13.3 | 3 | 2 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | 24.8 | 4 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fairnie, Robert Scots Tung WITTINS Nummer 76, (self-published 2000) Central, newspaper
that maks thaim sae feart an paranoid tae dae ocht wirth while for
1 matches
Wilson, Rab Accent O the Mind, (Luath 2006 ISBN: 978-1905222322) Central - New Cumnock, poetry
as paranoid as get oot; ither times, lik on page 116
1 matches
Burnett, Colin Death Becomes Him - Part 4, (ABCTales.com 2022) Central, prose
ly knifed. Ma thoats might be paranoid but that doesnae mean suttin
ean anyhing by it. Yur fuckin paranoid, mate’’ Dougie says.
This warnin snaps me oot ma paranoid driven frenzy. And ah soon sl
3 matches