| perceived | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 6 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Donati, Colin Scots A Statement o Principles, (Scots Parliament 2003 ISBN: 978-1-899920-02-1) Central, government
e on the wey the language wis perceived. The affcome is aye wi us. on page 8
langer be acceptable tae uise perceived difficulties o definin whit S on page 10
2 matches
Macafee, Caroline Lallans 61 - Glesca dialeck i the modren warld, (Lallans Magazine 2002) Central, prose
(Preston, 1989). Whit are the perceived geographical boundaries o 'Gl on page 9
1 matches
MacMinto, Gregor Hippies, Authenticity and Globalisation, (Wordpress 2022) Central, prose
n the stick ower Americae’s perceived unfreens an did sae via girse
1 matches
@MartinBroon tweeted
trained fur. Its bein in a perceived VP(vulnerable position)that(2020)
@fairpechtoot tweeted
ill feart tae yaise it cos of perceived prejudice. Folk aye saying ta(2017)