| perception | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 13.1 | 10 | 7 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fairnie, Robert Scots Tung WITTINS Nummer 102, (self-published 2002) Central, newspaper
His wark reinges frae a guid perception o humour tae deep reflecktion
1 matches
Clark, Thomas Eemis Stane 2 - Editorial: A Twa Wey Street, (Eemis Stane 2023) Central, prose
onalist shibboleths that's aw perception an nae reality. As a linguist on page 3
1 matches
Keaveney, Marcus Lallans 102 - Bein a Wid Tink, (Lallans Magazine 2023) Central, prose
my fae plenty swallied, an ma perception alters; Datchie burds sing. A on page 71
1 matches
Macafee, Caroline Lallans 57 - Lea the leid alane, (Lallans Magazine 2000) Central, prose
ls, Lawland Scots dinna hae a perception of oorsels first an foremaist on page 56
1 matches
Robinson, Christine Lallans 74 - Burns an the Dictionar o the Scots Leid, (Lallans Magazine 2009) Central, prose
In this glisk intil Burns perception o nature, fish isna particula
1 matches
Gillon, Karen Report on Inquiry intil the role o, (Education, Culture an Sport Comatee 2003) Central, government
ety as the orra standart. The perception has been that the
there a perception that Gaelic has been awned in
nal Consultant, expressed the perception that learnin
on as ‘different’, their perception bein that
4 matches
Tait, John M Lallans 62 - Expository Scots, (Lallans Magazine 2003) Central, prose
r maun be conservative is the perception o register itsel. In dialogue
1 matches