| raed | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.6 | 22 | 8 |
| ORK - Orkney | 19.9 | 2 | 1 |
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 12.9 | 5 | 2 |
| WCE - West Central | |||
| DUN - Dundee | 63.7 | 6 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 72.7 | 4 | 1 |
Giles, Harry Josephine WHIT TAE WRITE NOU?, (https://harryjosephine.com/ 2015) Orkney, blog
aa ye write chances at bean raed as bean a commentary on the l
1 matches
Connor, Charles P. Lallans 59 - The Queen’s Shull’n, (Lallans Magazine 2004) Central - Fife, prose
ter.” Davie gurled. “Jist raed that. Gan oan. Raed
that. Gan oan. Raed
lukked tae hes Mither is she raed oot, “As a gesture of loyal
eed wis a mistak an shuid hae raed a Penny(ld.) no a Shull’n (
4 matches