| readins | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 1 |
| WCE - West Central | 31.1 | 7 | 2 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fairnie, Robert Scots Tung WITTINS Nummer 149, (self-published 2006) Central, newspaper
h for the "Voices o Scotland" readins bi Rab Wilson an Matthew Fitt
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 176, (self-published 2008) Central - Musselburgh, newspaper
pairt o the program includit readins frae Lorimer's owersettins o
1 matches
Wilson, Rab Accent O the Mind, (Luath 2006 ISBN: 978-1905222322) Central - New Cumnock, poetry
The poetry readins wir stale an twee, on page 133
1 matches
Farrow, Kenneth D. Lallans 73 - Editorial, (Lallans Magazine 2008) Central - Prestwick, prose
auns war weill-roundit aff bi readins on page 9
1 matches
Facebook link ( 2019) Central
t motivational speaker, did 3 readins frae ma buik an wowed the lis
Ah feenished wi twa o ma ain readins an wis relieved tae git a wee