| reefs | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.8 | 6 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 13.3 | 3 | 3 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena Jessie the Jumbo And other Bairn Tales in Scots, (Smashwords 2014) Doric - Aberdeen, weans
atch the rain stottin aff the reefs o the cars fin it wis weet.
umbrellas an skytin doon reefs. Fowk glowered at the coorse
2 matches
Blackhall, Sheena Lallans 58 - Dour, (Lallans Magazine 2001) Doric, prose
de o Abyne Castle, wi the the reefs o the Mains fairm, nestled in on page 51
1 matches
Smith, Alex A Fer Chauve, (self-published 2005) Doric, prose
body that kens onything aboot reefs, kens that a flat reef is jis
1 matches