| regardless | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 7.2 | 24 | 11 |
| ORK - Orkney | 29.8 | 3 | 2 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 25.8 | 10 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 20.1 | 4 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Cormack, Kevin Swiet Haar, (Abersee Press 2022) Orkney, poetry
Rummled awey regardless - on page 10
1 matches
@72redz1903 tweeted
t the real villains carry on. Regardless of who he is Neville spoke th (2022) twitter link
@kennethbryce184 tweeted
job just now n keeping going regardless - n each n every one get my (2020) twitter link
@cathedral_sport carry oan regardless thats ma motto - get eesell (2021) twitter link
ng a drink and socialising - regardless of the current situation - n (2020) twitter link
Live_ its gonna be party time regardless of the fm restrictions lol (2020) twitter link
ings in the sun will continue regardless! (2021) twitter link
and 4 other occurrences.