| remove | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 11 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | 13.3 | 3 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Burnett, Colin Cardboard Gangster - Part 2, (ABCTales.com 2021) Central, prose
tae brek free. Ah decide tae remove his gag cos ah’m interested
1 matches
Wilson, Rab Accent O the Mind, (Luath 2006 ISBN: 978-1905222322) Central - New Cumnock, poetry
An remove this wurd that we deem obscen on page 35
upposin some flunky, telt tae remove a dish, then hus a fly lick on page 119
2 matches