| rist | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 42 | 4 | 3 |
| DOR - General Northern | 17.7 | 4 | 3 |
| NEC - North East Central | |||
| SEC - (South) East Central | 10.3 | 4 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hay, Gordon M. The Doric New Testament, (Gordon M Hay 2012 ISBN: 978-0957351516) Doric - Banff, prose
r mony eers tae come, tak yer rist, ett, drink an be mirry."' Bi on page 102
1 matches
Kynoch, Douglas Lallans 87 - Andy, (Lallans Magazine 2015) Doric, prose
the mornin aifter his nicht's rist, the aal maan haed hannit Zan on page 30
1 matches
Kynoch, Douglas Lallans 63 - Three poems, (Lallans Magazine 2003) Doric, poetry
(An fin I tak ma rist,
1 matches
Murray, Campbell Dinna Quat, (Doric Future 2020) Doric - Aberdeen, poetry
Rist if ye maun bit dinna ye quat
1 matches
McClure, Derrick J. Throwe the Keekin-Gless an Fit Ailice Funn There, (Evertype 2021 ISBN: 978-1782012559) Doric, prose
, an said gentie-like "Ye can rist a filie nou." on page 33
1 matches
TheChielMeister Oatcakes 'n' Cheese, (youtube.com 2009) Doric, poetry
The rist o' ye jist aet richt muck
1 matches