| roller | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 8.7 | 29 | 12 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | 53.2 | 12 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | 21.4 | 2 | 1 |
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 197 | 6 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Leslie, Deborah Doric - Hale an Hairty, (Argo Publishing 2011 ISBN: 978-0954615345) Doric - Inverurie, prose
t oot like the Wild West wi a roller coaster aat lookit like a tra on page 39
1 matches
Fitt, Matthew Chairlie and the Chocolate Works, (Itchy Coo 2016 ISBN: 978-1-78530-083-7) Central, prose
it. It's jist like bein on a roller coaster!' And through the gle on page 139
1 matches
@ThonJacobite tweeted
an here. Mind ye, it kin be a roller coaster o' guid moods and rag(2020)