| rust | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | 11.6 | 2 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 10.3 | 4 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | 27.9 | 2 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
MacInnes, Morag Archipelagos : Poems from Writing the North, (University of Edinburgh 2014 ISBN: 978-0-7486-9755-7) Shetland, poetry
sam colour as a partan shell, rust cu on page 21
1 matches
@cligeey tweeted
@Classicbritcom A raft o rust(2020)
Crawford, Ross At Stake, (productmagazine.co.uk 2022) Central - Stirling, prose
n aw this crumbly broony-reid rust unnerneath. In the cauld weat
ah like tae scrape awa at the rust, coatin ma gloved finghers in
2 matches