| saed | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 55.1 | 183 | 7 |
| ORK - Orkney | 39.7 | 4 | 3 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 15.1 | 3 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 1608.8 | 49 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 2271.2 | 125 | 1 |
Bruce, Lorraine Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
r lucky teeble.' Cheerios are saed... and shaes off. 'Lucky teeb on page 86
1 matches
Giles, Harry Josephine Slipan, Sweechan, (harryjosephine.com 2017) Orkney, prose
ritirs an langwach activists, saed thit “abdee sweeches”. Or
1 matches