| sec | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 21.4 | 2 | 1 |
| LAL - General Central | 5.3 | 4 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Pennie, Len The year A shouldnae hae had, (tictok 2022) Central - Kilmarnock, poetry
n me yer ears fur a totie wee sec til I tell yous a story ae mi
1 matches
Pennie, Len Poyums, (Canongate Books 2024 ISBN: 978-1805301387) Central - Aberdeen, poetry
en me yer ears fur a toty wee sec, till A gie yous a story ae m on page 92
1 matches
McGregor, Iain Lallans 79 - The Ratton, (Lallans Magazine 2011) Central, prose
is tae pit thaim in a hessian-sec alang wi a hivvie stane, teth on page 82
1 matches
@iainnicol tweeted
hlabour Gaunna be an exciting SEC meetin.(2020)