| setting | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 11 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 10.5 | 8 | 6 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Thoumire, Elizabeth Deid huddies an the Moray Eel, (Bella Caledonia 2018) Central - Edinburgh, blog
ony UK representation in the setting o thaim. He’s askin anaw if
1 matches
Fitt, Matthew Fae Mooth tae Page, (Bella Caledonia 2016) Central, blog
“Not an inappropriate setting for you, if I may say so.”
1 matches
Scots Language Center Crackin aboot politics, (Scots Language Centre 2020) Central, blog
89, a chenge in the political setting haed lowsed the Scots pairlam
ane wheecht fae its oreeginal setting – wis presst in tae serr as
2 matches
@alistairdunn tweeted
hing machine oan at the wrong setting would cause such an uproar, f(2014)
going tae bed and no setting an alarm is so gid!(2013)
@g_hibby tweeted
w's yersel'... I've changed a setting to following, and it seems to (2023) twitter link