| settlt | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | 74.7 | 7 | 1 |
| LAL - General Central | 3.9 | 3 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 27.9 | 2 | 2 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Begg, James A. The Man's the Gowd for A' That, (Carn Publishing 2012 ISBN: 978-0956755049) Central, prose
frae the guid grazin ull she settlt doun oot doors. He poued open on page 24
mouths... John an me are weel settlt in at Netherwood, an tho I ca on page 77
Netherwood, whaur he wis weel settlt in - wi the shuir prospect O on page 78
ny's haun, I want tae see her settlt wi a life rent annuity on yer on page 80
4 matches
Begg, James A. Lallans 74 - The Killie Fleshers - 1786, (Lallans Magazine 2009) Central, prose
He settlt back in his sate, raxed for h
p the gaslicht a wee peep, an settlt doun tae his Burns. Marion wi
2 matches
Haddow, Kris Haud the Bus - The Stert ae World War III?, (The Wee Paper 2022) Central, prose
five, go oot fur dinner, get settlt fur the nicht et the appairtm
1 matches