| shalls | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | 29.1 | 5 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fraser, Barbara Aye Someane Deid, Aye Someane Boarn, (Shetland Times 2021 ISBN: 978-1910997437) Shetland, prose
foo a grottie buckies, idder shalls, an a My Little Pony at Sarah on page 25
ooses. We wid decorate dem wi shalls, an boannie peerie stanes. on page 54
2 matches
De Luca, Christine Parallel Worlds: Poems in Shetlandic and English, (Luath 2005 ISBN: 978-1905222131) Shetland, poetry
Shalls on page 92
2 matches
McClure, Derrick J. Throwe the Keekin-Gless an Fit Ailice Funn There, (Evertype 2021 ISBN: 978-1782012559) Doric, prose
gie thaim ocht but eyster-shalls in ere - sae ye'll see at he on page 96
1 matches