| slit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
tae garrot fowk, ae yark cud slit a thrapple as clean's a blade
1 matches
Blackhall, Sheena Jessie the Jumbo And other Bairn Tales in Scots, (Smashwords 2014) Doric - Aberdeen, weans
, the loch is deep’ his twa slit een spirkin fire in the sun.
1 matches
Burnett, Colin Cardboard Gangster - Part 1, (ABCTales.com 2021) Central, prose
hese days. Ah mean, tunes tae slit yur wrists tae, ken? But its
1 matches
Robertson, James The Hoose at Pooh's Neuk, (Itchy Coo 2010 ISBN: 978-1845022945) Central, weans
e begun tae squeeze intae the slit on page 134
1 matches
Facebook link ( 2020) Central
’s torture. He waded oot an slit her throat afore she deed.