| specks | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 6 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Donovan, Anne Gone are the Leaves, (ISIS 2014 ISBN: 978-1445099262) Central, prose
he forest. Dampness sparkled, specks of watter dreeping doon like on page 3
1 matches
Rennie, Susan Kat an Doug on Planet Perjink, (Itchy Coo 2002 ISBN: 978-1902927565) Central, weans
baws climbed tae they became specks in the cloodless Perjinkian s on page 19
1 matches
Begg, James A. Lallans 68 - 1841 – The Plouman, (Lallans Magazine 2006) Central, prose
d them till they were but wee specks in the faur distance ower Gue on page 17
1 matches