| stanley | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 9.6 | 32 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 19.6 | 6 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 88.7 | 20 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Facebook link (Doric Scots Books an Poems 2021) Doric - Fraserburgh
So he hid a trip te Stanley partridge the motor factor
So back te Stanley partridge for a big John Deer
@72redz1903 tweeted
Exodus tae Alford - Yas min Stanley ?? (2022) twitter link
Fairnie, Robert Scots Tung WITTINS Nummer 167, (self-published 2007) Central, newspaper
It wis telt tae Blackhall bi Stanley Robertson an is cried Wee Aip
1 matches
Douglas, Sheila Lallans 63 - The Smithsonian Folklife Festival 2003, (Lallans Magazine 2003) Central, prose
Ian Russell, Karine Polwart, Stanley Robertson, Gary West an mony
1 matches
@ThonJacobite tweeted
plies tae ALL o' us - EXPECT STANLEY JOHNSON. He kin dae whit ever(2021)
guid auld fashioned nicht o' Stanley Baxter, Chic Murray, Rikki Fu(2020)