| stated | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 11 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 22.2 | 5 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 2 |
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@72redz1903 tweeted
st Scottish Govn has actually stated there needs tae be a respectf (2022) twitter link
onsidine, Goodwin has ahready stated he wid struggle tae play 30 m (2022) twitter link
n the pitch. Minutes later he stated it was good to see Mcgeouch o (2020) twitter link
Fairnie, Robert Scots Tung WITTINS Nummer 111, (self-published 2003) Central, newspaper
It is stated and ordainit that during the
1 matches
Nicol, Alissa Poor Wee Livvy, (Scots Hoose 2022) Central - North Lanarkshire, weans
retty sure that is wan!" Liam stated. The creature's eyes widened
1 matches